The Kansas Jayhawks are on to the second weekend of the tournament, and will face Providence at 6:29 p.m. CST on Friday in Chicago. With a victory, the Jayhawks will stand alone as the winningest program in college basketball. Get KU basketball tickets now. | TICKETS
With a pair of victories over Texas Southern and Creighton, paired with a first round loss by Kentucky, Kansas was able to tie the Wildcats with 2,353 wins. Now, a victory on Friday night in Chicago will move the Jayhawks past Kentucky. A win also moves Kansas a single victory shy of another Final Four run.
The Jayhawks (30-6) enter their matchup with Providence proud owners of a ninth 30-win season under Bill Self, but you have to imagine this team understands the importance of picking up win 31, and 2,353.
The Kansas program has some of the richest tradition across all of college sports. To be on the team that surpasses Kentucky in all-time wins is something that will be remembered forever. Pair that with a 6-0 tourney run and another national championship, and this team will be immortalized forever!
2021-22 KU BASKETBALL SCHEDULE
Date | Opp. | Loc. | Time | W/L |
---|---|---|---|---|
Nov. 3 | Emporia State (Exhib.) | Allen Fieldhouse | 7 p.m. | W, 86-60 |
Nov. 9 | Michigan State | New York, N.Y. | TBA | W, 87-74 |
Nov. 12 | Tarleton State | Allen Fieldhouse | 7 p.m. | W, 88-62 |
Nov. 18 | Stony Brook | Allen Fieldhouse | 7 p.m. | W, 88-59 |
Nov. 25 | North Texas (ESPN Events Invitational) | Orlando, Fla. | TBA | W, 71-59 |
Nov. 26 | Dayton (ESPN Events Invitational) | Orlando, Fla. | TBA | L, 74-73 |
Nov. 28 | Iona (ESPN Events Invitational) | Orlando, Fla. | TBA | W, 96-83 |
Dec. 3 | St. John's (Big 12-Big East Battle) | Elmont, N.Y. | 6 p.m. | W, 95-75 |
Dec. 7 | UTEP | Kansas City, Mo. | 7 p.m. | W, 78-52 |
Dec. 11 | Missouri | Allen Fieldhouse | 2:15 p.m. | W, 102-65 |
Dec. 18 | Stephen F. Austin | Allen Fieldhouse | 7 p.m. | W, 80-72 |
Dec. 29 | Nevada | Allen Fieldhouse | 7 p.m. | W, 88-61 |
Jan. 1 | George Mason | Allen Fieldhouse | 7 p.m. | W, 76-67 |
Jan. 4 | Oklahoma St. | Stillwater, Okla. | 8 p.m. | W, 74-63 |
Jan. 8 | Texas Tech | Lubbock, Tex. | 3 p.m. | L, 75-67 |
Jan. 11 | Iowa State | Allen Fieldhouse | 7 p.m. | W, 62-61 |
Jan. 15 | West Virginia | Allen Fieldhouse | 12:30 p.m. | W, 85-59 |
Jan. 18 | Oklahoma | Norman, Okla. | 6 p.m. | W, 67-64 |
Jan. 22 | Kansas State | Manhattan, Kan. | 3 p.m. | W, 78-75 |
Jan. 24 | Texas Tech | Allen Fieldhouse | 8 p.m. | W, 94-91 |
Jan. 29 | Kentucky | Allen Fieldhouse | 5 p.m. | L, 80-62 |
Feb. 1 | Iowa State | Ames, Iowa | 6 p.m. | W, 70-61 |
Feb. 5 | Baylor | Allen Fieldhouse | 3 p.m. | W, 83-59 |
Feb. 7 | Texas | Austin, Tex. | 8 pm. | L, 79-76 |
Feb. 12 | Oklahoma | Allen Fieldhouse | 12 p.m. | W, 71-69 |
Feb. 14 | Oklahoma St. | Allen Fieldhouse | 8 p.m. | W, 76-62 |
Feb. 19 | West Virginia | Morgantown, W.V. | 7 p.m. | W, 71-58 |
Feb. 22 | Kansas State | Allen Fieldhouse | 8 p.m. | W, 102-83 |
Feb. 26 | Baylor | Waco, Tex. | 7 p.m. | L, 80-70 |
Mar. 1 | TCU | Fort Worth, Tex. | 7p.m. | L, 74-64 |
Mar. 3 | TCU | Allen Fieldhouse | 4 p.m. | W, 72-68 |
Mar. 5 | Texas | Allen Fieldhouse | 3 p.m. | W, 70-63 |
Mar. 10 | Big 12 Tournament 2nd Rd - WVU | Kansas City, MO | 1 p.m. | W, 87-63 |
Mar. 11 | Big 12 Tournament Semis - TCU | Kansas City, MO | 6 p.m. | W, 75-62 |
Mar. 12 | Big 12 Tournament Final - Texas Tech | Kansas City, MO | 5 p.m. | W, 74-65 |
Mar. 17 | NCAA Tournament 1st Rd - Tex. Southern | Fort Worth, TX | 9:30 p.m. | W, 83-56 |
Mar. 19 | NCAA Tournament 2nd Rd - Creighton | Fort Worth, TX | 2:30 p.m. | W, 79-72 |
Mar. 25 | NCAA Tournament 3rd Rd - Providence | Chicago, IL | 6:29 p.m. | W, 66-61 |
Mar. 27 | NCAA Tournament 4th Rd - Miami | Chicago, IL | 1:20 p.m. | W, 76-60 |
Apr. 2 | NCAA Tournament Final Four - Villanova | New Orleans, LA | 5:09 p.m. | W, 81-65 |
Apr. 4 | NCAA Tournament National Championship - KU - UNC | New Orleans, LA | 8:20 p.m. | W, 72-69 |
Secure your KU basketball tickets now to see the Jayhawks attempt to make history. As the official ticket marketplace of the Big 12 Conference, Tickets For Less has the best selection of seats for every Big 12 team. You can also find seats for every tournament game, concert, or live sporting event at ticketsforless.com.